Visitors: Pittsburg Lady Panthers |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 0 | Raylee Sennett | |
1/3 | 1/2 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 1 | 0 | 0 |
0 | 0 | 14:39 |
| 2 | Caitlyn Barron | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0:46 |
| 3 | Gracie Gibson | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 4 | * Tabrey Powell | |
2/4 | 1/2 | 1/2 | 2/2 | 7 |
0 | 0 | 0 |
4 | 1 | 2 | 0 | 2 |
0 | 1 | 17:21 |
| 5 | Maisa Defrange | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0:46 |
| 10 | Chaslee Powell | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Paige Barron | |
4/12 | 2/3 | 2/9 | 0/1 | 10 |
1 | 8 | 9 |
4 | 2 | 0 | 0 | 3 |
0 | 0 | 31:14 |
| 12 | * Gwen Robinson | |
0/2 | 0/0 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 | 0 | 1 |
0 | 0 | 26:20 |
| 13 | * Taylynn Conder | |
6/9 | 6/9 | 0/0 | 2/6 | 14 |
1 | 6 | 7 |
3 | 3 | 2 | 0 | 3 |
0 | 2 | 31:14 |
| 14 | Laynee Bedford | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0:46 |
| 21 | Karis Miller | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 5:40 |
| 23 | * Taibree Melton | |
3/8 | 1/2 | 2/6 | 2/2 | 10 |
0 | 2 | 2 |
1 | 4 | 2 | 0 | 3 |
0 | 1 | 31:14 |
| Team | | | | | | | 0 | 2 | 2 | | | | | 7 | | 4 | |
| Totals | | 16/38 | 11/18 | 5/20 | 6/11 | 43 | 3 | 19 | 22 | 13 | 10 | 8 | 0 | 19 | 0 | 8 | 160 |
|---|
|
| Total FG | 1st Half | 7/19 | 36.8% |
2nd Half | 9/19 | 47.4% |
Game | 16/38 | 42.1% |
| 3 PT FG | 1st Half | 2/10 | 20.0% |
2nd Half | 3/10 | 30.0% |
Game | 5/20 | 25.0% |
| Free Throws | 1st Half | 2/7 | 28.6% |
2nd Half | 4/4 | 100% |
Game | 6/11 | 54.5% |
|
|
Home: Leedey Lady Bison |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 1 | Morgan Bradley | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0:53 |
| 3 | Haley Higgins | |
5/8 | 4/5 | 1/3 | 1/2 | 12 |
2 | 1 | 3 |
3 | 1 | 0 | 0 | 2 |
0 | 0 | 22:35 |
| 5 | Saidi Gore | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0:53 |
| 10 | * Blake Puffinbarger | |
1/2 | 1/1 | 0/1 | 0/0 | 2 |
0 | 2 | 2 |
4 | 1 | 0 | 0 | 0 |
0 | 0 | 21:36 |
| 11 | * Gracie Stidham | |
6/12 | 3/7 | 3/5 | 0/0 | 15 |
0 | 2 | 2 |
1 | 0 | 1 | 0 | 2 |
0 | 2 | 31:07 |
| 12 | * Ansley Brown | |
1/5 | 1/5 | 0/0 | 2/2 | 4 |
0 | 2 | 2 |
5 | 2 | 1 | 0 | 3 |
0 | 1 | 18:56 |
| 13 | * Daycee Danielson | |
7/13 | 6/9 | 1/4 | 4/8 | 19 |
3 | 4 | 7 |
0 | 7 | 6 | 0 | 0 |
0 | 4 | 31:07 |
| 14 | * MaKinlee Carpenter | |
3/8 | 1/3 | 2/5 | 0/0 | 8 |
1 | 5 | 6 |
0 | 0 | 1 | 0 | 3 |
0 | 2 | 31:07 |
| 15 | Rachel Palmer | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0:53 |
| 20 | Haylie Dodson | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0:53 |
| Team | | | | | | | 2 | 3 | 5 | | 2 | | | 1 | | 8 | |
| Totals | | 23/48 | 16/30 | 7/18 | 7/12 | 60 | 8 | 19 | 27 | 13 | 13 | 9 | 0 | 11 | 0 | 17 | 160 |
|---|
|
| Total FG | 1st Half | 14/32 | 43.8% |
2nd Half | 9/16 | 56.3% |
Game | 23/48 | 47.9% |
| 3 PT FG | 1st Half | 6/13 | 46.2% |
2nd Half | 1/5 | 20.0% |
Game | 7/18 | 38.9% |
| Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 5/9 | 55.6% |
Game | 7/12 | 58.3% |
|
|
| Pit | Lee |
| Pit | Lee |
| Pit | Lee |
| Free Throw Pts | 6 | 7 |
3Pt Points | 15 | 21 |
Pts/Possession | 0.72 | 1.09 |
| Pts off Turnovers | 4 | 9 |
2nd Chance Points | 4 | 14 |
Pts off Bench | 2 | 12 |
| Total Rebounds | 22 | 27 |
Team Rebounds | 2 | 5 |
Dead Ball Reb | 2 | 6 |
| Off Rebound % | 13.6 | 29.6 |
Def Rebound % | 70.4 | 86.4 |
Total Rebound % | 44.9 | 55.1 |
| 3Pt Efficiency | -15.7 | +3.3 |
Def. Stops | 30 | 38 |
Pts/Shot | 1.00 | 1.11 |
| Effective FG% | 48.7 | 55.2 |
FT Rate | 0.15 | 0.14 |
Points in Paint | 22 | 28 |
| Technical Fouls | Pit |
None |
| Lee |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Pittsburg Lady Panthers | 8 | 10 | 19 | 6 | 0 | 0 | 0 | 0 | 43 |
| Leedey Lady Bison | 18 | 18 | 15 | 9 | 0 | 0 | 0 | 0 | 60 |
|